Formosa Gardens-7908CPSPCJI
7 Bedroom 6 Bath Pool Home
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Bedrooms: 0
Bathrooms : 6
Sleeps : 14
Other Features : Spa-Internet
About This Property

Formosa Gardens -  Kissimmee, FL is a family-friendly, gated community located just a few miles from Walt Disney World. It is located south of Highway 192.  The Formosa Garden Community is within a short driving distance of Formosa Gardens Village, which offers a variety of retails stores, supermarkets, and restaurants. During your stay, you will enjoy this well-appointed accommodation, fully-equipped with all the usual items you would expect to find at home. The resort amenities include a gated community.  This brand new spacious 7 bedroom holiday villa can comfortably accommodate a larger family or group of up to 14 people.

 

 Home Features-  

  • 7 Bedrooms
  • 6 Baths
  • Private Screened Pool and Lanai
  • Patio with Outdoor Furniture and Spacious Deck
  • Spa-This is not a hot tub, the spa is only heated to the same temperature as the pool if pool heat is added
  • Fully Equipped Kitchen 
  • Wireless Internet
  • Full-Size  Washer/Dryer
  • Dishwasher
  • Central Air
  • Towels and Bed Linens
  • 3337 Square Feet
  • Southwest Facing Pool

Bedroom Configuration

  1. 1-King
  2. 1-King
  3. 1-Queen
  4. 1-Queen
  5. Bunkbed with 1-Full and 1-Twin
  6. 2-Twins
  7. 2-Twins

Beach Access

Florida's renowned coastal regions are a short drive from Central Florida.  Within an hour and 15-minute drive, you can be sunbathing in the sunshine state's fabulous Atlantic Coast or enjoying the amazing waters of the Gulf Coast.

Rental Rates

Rates Schedule for 2025 - 2026 Season

Low:   $405

November 30, 2025 - December 18, 2025
January 4, 2026 - February 5, 2026
April 12, 2026 - June 4, 2026
August 15, 2026 - September 30, 2026
November 1, 2026 - November 19, 2026
November 29, 2026 - December 17, 2026
January 3, 2027 - February 4, 2027
April 4, 2027 - June 3, 2027
August 13, 2027 - September 30, 2027
November 1, 2027 - November 18, 2027
November 28, 2027 - December 16, 2027
January 4, 2028 - February 5, 2028
April 19, 2028 - May 31, 2028
August 23, 2028 - September 30, 2028
November 1, 2028 - November 16, 2028
November 28, 2028 - December 17, 2028

Mid:   $440

February 6, 2026 - March 5, 2026
June 5, 2026 - June 30, 2026
October 1, 2026 - October 31, 2026
February 5, 2027 - March 4, 2027
June 4, 2027 - June 30, 2027
October 1, 2027 - October 31, 2027
February 6, 2028 - March 5, 2028
June 1, 2028 - June 30, 2028
October 1, 2028 - October 31, 2028

High:   $500

March 6, 2026 - March 26, 2026
July 6, 2026 - August 14, 2026
March 5, 2027 - March 18, 2027
July 6, 2027 - August 12, 2027
March 6, 2028 - April 3, 2028
July 6, 2028 - August 22, 2028

Holiday:   $610

December 19, 2025 - January 3, 2026
March 27, 2026 - April 11, 2026
July 1, 2026 - July 5, 2026
November 20, 2026 - November 28, 2026
December 18, 2026 - January 2, 2027
March 19, 2027 - April 3, 2027
July 1, 2027 - July 5, 2027
November 19, 2027 - November 27, 2027
December 17, 2027 - January 3, 2028
April 4, 2028 - April 18, 2028
July 1, 2028 - July 5, 2028
November 17, 2028 - November 27, 2028
December 18, 2028 - January 3, 2029


Please note: Low Season has a 4 night(s) minimum
Mid Season has a 4 night(s) minimum
High Season has a 5 night(s) minimum
Holiday Season has a 7 night(s) minimum

Stays under 30 nights require a $165.00 Cleaning fee.
If stay is 30 nights or longer, the cleaning fee is waived.
Pool heat is an extra $40.00 per day.
Tax/Service fee is 13.50%